• 2561 Stouffville Road Gormley
  • Monday - Friday: 9am - 5pm

P54 4G

Type Total impulse (Ns) Burn duration (s) Peak thrust (lb) Delay times (s) Propellant type
1679K630-15A 1679.4 Ns (377.5 lb.s) 2.70 s 787.34 N (177.0 lb) 15 - 5 secs Blue Streak™
1364K454-19A 1363.70 Ns (306.83 lb.s) 3.00 s 620.00 N (139.50 lb) 19 - 10 secs Skidmark™
1635K445-17A 1636.30 Ns (368.17 lb.s) 3.67 s 664.83 N (149.59 lb) 25 - 6 secs Classic™
1596K500-18A 1595.6 Ns (358.71 lb.s) 3.203 s 607.9 N (136.67 lb) 26 - 6 secs Red Lightning™
1412K530-16A 1412.00 Ns (317.70 lb.s) 2.67 s 596.40 N (134.19 lb) 27 - 6 secs Smoky Sam™
1408K2045-17A 1407.6 Ns (316.43 lb.s) 0.691 s 2231.2 N (501.59 lb) 28 - 6 secs Vmax™
1597K400-14A 1596.7 ns (359.0 lb-s) 4.01 s 484.5 N (108.9 lb) 14 - 4 secs Green3™
1526K160-6 1525.5 ns (343.0 lb-s) 9.66 s 282.5 N (62.5 lb) 6 secs (Fixed Delay Time) Classic™ (Longburn)
1633K940-18A 1632.7 Ns (367.1 lb.s) 1.75 s 1120.8 N (252.0 lb) 18 - 8 secs White Thunder™
1874K740-18A 1873.9 Ns (421.3 lb-s) 2.53 s 883.9 N (198.7 lb) 18 - 8 secs C-Star™
1711K520-17A 1710.5 N-s (384.5 lb.s) 3.29 s 619.2 N (139.2 lb) 17 - 7 s, adjustable White™